Product class
LOCATION:Home > Injection Single Screw

The most common type of injection screw barrel | |||||
Amount of injection | screw diameter length(mm) | barrel diameter length(mm) | Amount of injection(g) | screw diameter length(mm) | barrel diameter length(mm) |
(g) | |||||
30-90 | Φ30x900 | Φ85x860 | 800-1250 | Φ75x1825 | Φ170x1725 |
60-125 | Φ35x910 | Φ85x860 | 1000-1500 | Φ80x2000 | Φ180x1805 |
100-150 | Φ38x935 | Φ95x900 | 1250-2000 | Φ85x2300 | Φ190x1900 |
125-160 | Φ40x980 | Φ95x910 | 2000-3000 | Φ90x2700 | Φ210x2000 |
125-300 | Φ42x1030 | Φ105x8880 | 2500-5000 | Φ100x2600 | Φ230x2405 |
250-400 | Φ45x1210 | Φ115x1165 | 3000-6000 | Φ110x2600 | Φ256x2590 |
300-500 | Φ50x1300 | Φ125x1260 | 4000-10000 | Φ120x2800 | Φ256x2800 |
450-600 | Φ55x1335 | Φ130x1320 | 6000-8000 | Φ130x3010 | Φ256x2970 |
500-700 | Φ56x1350 | Φ130x1350 | 8000-10000 | Φ145x3010 | Φ256x3200 |
500-700 | Φ60x1380 | Φ140x1350 | 10000-15000 | Φ160x3500 | Φ270x3200 |
650-800 | Φ65x1415 | Φ150x1420 | 13000-25000 | Φ170x3415 | Φ317x3380 |
700-1000 | Φ70x1790 | Φ160x1685 | |||
Model | L/D | output capacity(kg/h) | screw rotation speed(rpm) | driving motor(kw) | center heigh(mm) |
JG | 20:01 | 3-5 | 10-60 | 1.1/1.5/2.2 | 1000-1400 |
JG | 25:01:00 | 5-8 | 10-60 | 2.2/3.0/4.0 | 1000-1400 |
JG | 25:01:00 | 5-10 | 10-60 | 2.2/3.0/4.0 | 1000-1400 |
JG | 25-36:1 | 10-120 | 10-150 | 5.5-22 | 1000-1400 |
JG | 25-36:1 | 60-300 | 20-150 | 22-75 | 1000 |
JG | 25-36:1 | 200-450 | 20-150 | 30-132 | 1000 |
JG | 25-36:1 | 180-600 | 20-110 | 30-185 | 1000-1100 |
JG | 25-36:1 | 320-1000 | 20-90 | 75-280 | 1000-1250 |
Quick Details
Place of origin: Zhejiang China Brand name:JAIHO Model number: Screw&barrel for Injection
Base material:38CrMoAlA or 42CrMo,SKD61,GH113,etc. Surface treatment:Nitriding /Bimetallic/alloy spray, Surface hardness:900~1000HV
Surface roughtness: Ra 0.4um max Nitride brittleness: <= Grade 2 Surface straightness:0.015mm max
Nitride depth:0.5~0.8mm, Bimetallic thickness: 1.5mm~3mm Alloy powder:
Plastic processed: PE,PVC,PP,PA,ABS Application: pipe, film, profile, sheet, PVC/PE/PC Pelleting etc.
l Diameter of screw: D20-D300MM
l L/D ratio:10~50
l Injection unit:30g-50000g
l Clamping force:25~38000KN
Place of origin: Zhejiang China Brand name:JAIHO Model number: Screw&barrel for Injection
Base material:38CrMoAlA or 42CrMo,SKD61,GH113,etc. Surface treatment:Nitriding /Bimetallic/alloy spray, Surface hardness:900~1000HV
Surface roughtness: Ra 0.4um max Nitride brittleness: <= Grade 2 Surface straightness:0.015mm max
Nitride depth:0.5~0.8mm, Bimetallic thickness: 1.5mm~3mm Alloy powder:
Plastic processed: PE,PVC,PP,PA,ABS Application: pipe, film, profile, sheet, PVC/PE/PC Pelleting etc.
l Diameter of screw: D20-D300MM
l L/D ratio:10~50
l Injection unit:30g-50000g
l Clamping force:25~38000KN

Ningbo JAIHO Machinery Co.,Ltd.(JAIHO Group) | Address:Room 3-11,Green Apple Business Plaza,NO.672,Yongfeng West Road,Haishu District,Ningbo City | Tel: 0574-87359334
Fax: 0574-89086758 | E-Mail: thomas@jaihogroup.com.cn Website: www.jaihogroup.com.cn