Product class
LOCATION:Home > Conical Screw barrel

 

The most common types of conical twin screw barrel extruder
types of screw (d/D) length of work(mm) quantity ofextruder(kg/h) speed of screw rotate(rpm)
Φ35/77 810 40-70 5~50
Φ45/99 990 50-80 5~45
Φ51/105 1070 100-150 4~45
Φ51/105 1220 100-150 4~45
Φ55/110 1220 120-180 4~40
Φ60/125 1320 150-200 4~40
Φ65/120 1440 200-250 4~40
Φ65/132 1440 200-250 4~40
Φ70/140 1460 220-300 4~40
Φ75/150 1480 250-320 4~35
Φ80/143 1660 300-360 4~35
Φ80/156 1800 300-360 4~35
Φ90/184 2000 400-500 3~35

 

The most common types of parallel twin screw barrel extruder
D35/5 D45/2 D50/2 D60/2 D65/2 D70/2   D72/2
D75/2 D80/2 D85/2 D90/2 D93/2 D100/2 D105/2
D110/2 D115/2 D120/2 D125/2 D130/2 D140/2 D150/2
D160/2 D170/2 D180/2 D190/2 D200/2 D200/2 D250/2

CONICAL TWIN SCREW AND BARREL

Material

Alloy-Steel of High-quality

1) 38CrMoALA (JIS SACM645)

2) 42CrMo (JIS SCM440)

3) 9Cr18MoV

4)CW6Mo5Cr4V2

Heat-treatment

Nitriding Treatment

Electroplated hard-chrome finish

High-frequency quenching

Spray coating Bimetallic-alloy

Vacuum quenching

specification
(d/D)
Length
(mm)
ability
(Kg/h)
speed
(rpm)
Φ35/Φ77  810 40-70 5-50
Φ45/Φ90  990 50-80 5-45
Φ50/Φ105  1070 100-150 4-45
Φ51/Φ105 1220 100-150 4-45
Φ55/Φ110 1220 120-180 4-40
Φ60/Φ125 1320 150-200 4-40
Φ65/Φ120 1440 200-250 4-40
Φ65/Φ132 1440 200-250 4-40
Φ70/Φ140 1460 220-300 4-40
Φ75/Φ150 1480 250-320 4-35
Φ80/Φ143 1800 300-360 4-35
Φ80/Φ156 1660 300-360 4-35
Φ92/Φ188 2000 400-500 3-35

Compressing rate of screw can be designed according to different raw materials and products.

https://www.timepiecebuy.org/ Audemars Piguet Replica

Ningbo JAIHO Machinery Co.,Ltd.(JAIHO Group) | Address:Room 3-11,Green Apple Business Plaza,NO.672,Yongfeng West Road,Haishu District,Ningbo City | Tel: 0574-87359334 www.puretimes.net
Fax: 0574-89086758 | E-Mail: thomas@jaihogroup.com.cn Website: www.jaihogroup.com.cn